# HT-PLA

[Download TDS PDF](https://cdn.shopify.com/s/files/1/0548/7299/7945/files/Polymaker_HT-PLA_TDS_EN_V1.1.pdf?v=1746635222)

Polymaker™ HT-PLA sets a new standard for heat-stable 3D printing, maintaining its shape at high temperatures (up to 130°C) without sagging or deforming under its own weight. Enjoy the ease of printing and eco-friendliness of PLA—no post-processing required.

|                    |                   |                     |
| ------------------ | ----------------- | ------------------- |
| Density            | ISO1183, GB/T1033 | 1.287 g/cm3 at 23°C |
| Melt index         | 210°C, 2.16 kg    | 22.6 g/10min        |
| Light transmission | N/A               | N/A                 |
| Flame retardancy   | N/A               | N/A                 |

|                           |      |
| ------------------------- | ---- |
| Effect of weak acids      | Good |
| Effect of strong acids    | Poor |
| Effect of weak alkalis    | Fair |
| Effect of strong alkalis  | Poor |
| Effect of oils and grease | Good |

Note:

Good: Material may get minor attack after long periods of storage with chemical at ambient temperature

Fair: Material can be used for short time contact with chemicals at ambient temperature

Poor: Material becomes unstable on contact with chemical at ambient temperature

![](https://web-api.textin.com/ocr_image/external/7d4c65c56ccc40e6.jpg)

**ENVIRONMENTAL PERFORMANCE**

| Property           | Typical Value |
| ------------------ | ------------- |
| Hydrothermal aging | N/A           |
| UV aging           | N/A           |

**DIMENSIONAL STABILITY**

| Property        | Typical Value |
| --------------- | ------------- |
| Shrinkage (X-Y) | 0.88%         |
| Shrinkage (Z)   | 0.13%         |
| Shrinkage (D)   | 0.52%         |

**THERMAL PROPERTIES**

| Property                     | Testing Method     | Typical Value       |
| ---------------------------- | ------------------ | ------------------- |
| Glass transition temperature | DSC, 10℃/min       | 59.8℃               |
| Melting temperature          | DSC, 10℃/min       | 177.23℃             |
| Crystallization temperature  | DSC,10℃/min        | 77.21℃              |
| Decomposition temperature    | TGA, 20℃/min       | 335.94℃             |
| Vicat softening temperature  | ISO 306,GB/T 1633  | 156.2℃ (as printed) |
| Heat deflection temperature  | ISO 75 1.8MPa      | 58.6℃ (as printed)  |
| Heat deflection temperature  | ISO 75 0.45MPa     | 61.4℃ (as printed)  |
| Vicat softening temperature  | ISO 306, GB/T 1633 | 155.2℃ (annealed)   |
| Heat deflection temperature  | ISO 75 1.8MPa      | 71.7℃ (annealed)    |
| Heat deflection temperature  | ISO 75 0.45MPa     | 107.2℃ (annealed)   |

## HDT CURVE

<figure><img src="https://3491278982-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FCp7LK0pgIUpVwJdO2wqk%2Fuploads%2FOg16d4x9hx16a1nZi257%2Fimage.png?alt=media&#x26;token=99ac8b1a-927c-42a1-a26e-b1b107c4705b" alt=""><figcaption></figcaption></figure>

<figure><img src="https://3491278982-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FCp7LK0pgIUpVwJdO2wqk%2Fuploads%2Fr33hoATkOEQPSe2IGUsJ%2Fimage.png?alt=media&#x26;token=cf0beb0c-0119-4a61-80bc-3e6a6ab6e2bf" alt=""><figcaption></figcaption></figure>

### **Mechnical Properties (As Printed)**

| Property                                       | Testing Method     | Typical Value      |
| ---------------------------------------------- | ------------------ | ------------------ |
| Young's modulus (X-Y)                          | ISO 527, GB/T 1040 | 2945.75±77.35 MPa  |
| Young's modulus (Z)                            | ISO 527, GB/T 1040 | 2596.43±160.44 MPa |
| Tensile strength (X-Y)                         | ISO 527, GB/T 1040 | 42.86±0.76 MPa     |
| Tensile strength (Z)                           | ISO 527, GB/T 1040 | 20.83±0.51 Mpa     |
| Elongation at break (X-Y)                      | ISO 527, GB/T 1040 | 2.80±0.26 %        |
| Elongation at break (Z)                        | ISO 527, GB/T 1040 | 0.97±0.05 %        |
| Bending modulus (X-Y)                          | ISO 178, GB/T 9341 | 2893.46±53.15 MPa  |
| Bending modulus (Z)                            | ISO 178, GB/T 9341 | 2411.22±139.22 MPa |
| Bending strength (X-Y)                         | ISO 178, GB/T 9341 | 74.04±0.66 MPa     |
| Bending strength (Z)                           | ISO 178, GB/T 9341 | 29.39±1.18 Mpa     |
| <p>Notched Charpy impact<br>strength (X-Y)</p> | ISO 179, GB/T 1043 | 4.94±0.31 kJ/m2    |
| <p>Notched Charpy impact<br>strength (Z)</p>   | ISO 179, GB/T 1043 | 4.50±0.11 kJ/m2    |

### **Mechnical Properties (After Annealing)**

| Property                                       | Testing Method     | Typical Value      |
| ---------------------------------------------- | ------------------ | ------------------ |
| Young's modulus (X-Y)                          | ISO 527, GB/T 1040 | 3267.16±66.41 MPa  |
| Young's modulus (Z)                            | ISO 527, GB/T 1040 | 2596.43±160.44 MPa |
| Tensile strength (X-Y)                         | ISO 527, GB/T 1040 | 42.86±0.76 MPa     |
| Tensile strength (Z)                           | ISO 527, GB/T 1040 | 18.82±0.98 MPa     |
| Elongation at break (X-Y)                      | ISO 527, GB/T 1040 | 1.87±0.09 %        |
| Elongation at break (Z)                        | ISO 527, GB/T 1040 | 0.81±0.08 %        |
| Bending modulus (X-Y)                          | ISO 178, GB/T 9341 | 2960.42±46.91 MPa  |
| Bending modulus (Z)                            | ISO 178, GB/T 9341 | 2411.22±139.22 MPa |
| Bending strength (X-Y)                         | ISO 178, GB/T 9341 | 66.75±0.51 MPa     |
| Bending strength (Z)                           | ISO 178, GB/T 9341 | 28.95±1.44 MPa     |
| <p>Notched Charpy impact<br>strength (X-Y)</p> | ISO 179, GB/T 1043 | 4.67±0.20 kJ/m2    |
| <p>Notched Charpy impact<br>strength (Z)</p>   | ISO 179, GB/T 1043 | 4.39±0.18 kJ/m2    |

\*Based on 0.4mm nozzle. Printing conditions may vary with different nozzle diameters.

For higher temperature stability, you can anneal this material for 3 minutes @ 80-90°C.

## TENSILE TESTING SPECIMEN

ISO 527, GB/T 1040

![](https://web-api.textin.com/ocr_image/external/309d88e5883fce10.jpg)

![](https://web-api.textin.com/ocr_image/external/1238ecf75f9d7af7.jpg)

## FLEXURAL TESTING SPECIMEN

ISO 178,GB/T 9341

![](https://web-api.textin.com/ocr_image/external/7d4c276bd3b67df3.jpg)

![](https://web-api.textin.com/ocr_image/external/6ba817935e7eedde.jpg)

## IMPACT TESTING SPECIMEN

ISO 179,GB/T 1043

![](https://web-api.textin.com/ocr_image/external/ff207e53afda9470.jpg)

![](https://web-api.textin.com/ocr_image/external/3a95a922695ba44f.jpg)

![](https://web-api.textin.com/ocr_image/external/50d597b6fa32f796.jpg)

## HOW TO MAKE SPECIMENS

| Printing temperature      | 230℃                |
| ------------------------- | ------------------- |
| Bed temperature           | 50℃                 |
| Shell                     | 2                   |
| Top & bottom layer        | 3                   |
| Infill                    | 100%                |
| Environmental temperature | Ambient temperature |
| Cooling fan               | ON                  |

### DISCLAIMER:

The typical values presented in this data sheet are intended for reference and comparison purposes only. They should not be used for design specifications or quality control purposes. Actual values may vary significantly with printing conditions. End- use performance of printed parts depends not only on materials, but also on part design, environmental conditions, printing conditions, etc. Product specifications are subject to change without notice.

Each user is responsible for determining the safety, lawfulness, technical suitability, and disposal/ recycling practices of Polymaker materials for the intended application. Polymaker makes no warranty of any kind, unless announced separately, to the fitness for any use or application. Polymaker shall not be made liable for any damage, injury or loss induced from the use of Polymaker materials in any application.
